Description
SPECIFICATION Nominal Basket Diameter 18″, 457.2mm Nominal Impedance* 8 ohms Power Rating Watts 800W Music Program 1600W Resonance 25Hz Usable Frequency Range 40Hz-800Hz Sensitivity*** 97 Magnet Weight 109 oz. Gap Height 0.375″, 9.53mm Voice Coil Diameter 4″, 101.6mm.
| THIELE & SMALL PARAMETERS | |||||
| Resonant Frequency (fs) | 25Hz |
|
|||
| DC Resistance (Re) | 5.20 | ||||
| Coil Inductance (Le) | 1.67mH | ||||
| Mechanical Q (Qms) | 8.18 | ||||
| Electromagnetic Q (Qes) | 0.32 | ||||
| Total Q (Qts) | 0.31 | ||||
| Compliance Equivalent Volume (Vas) | 548.7 liters / 19.4 cu.ft. | ||||
| Peak Diaphragm Displacement Volume (Vd) | 556cc | ||||
| Mechanical Compliance of Suspension (Cms) | 0.29mm/N | ||||
| BL Product (BL) | 18.8 T-M | ||||
| Diaphram Mass inc. Airload (Mms) | 138 grams | ||||
| Efficiency Bandwidth Product (EBP) | 79 | ||||
| Maximum Linear Excursion (Xmax) | 4.8mm | ||||
| Surface Area of Cone (Sd) | 1159.0 cm2 | ||||
| Maximum Mechanical Limit (Xlim) | 16.0mm | ||||
| MOUNTING INFORMATION | |||||
| Recommended Enclosure | |||||
| Sealed | N/A | ||||
| Vented | 96-198 liters/ 3.4-7 cu.ft. | ||||
| Overall Diameter | 18″, 457.2mm | ||||
| Baffle Hole Diameter | 16.56″, 420.5mm | ||||
| Front Sealing Gasket | Fitted as standard | ||||
| Rear Sealing Gasket | Fitted as standard | ||||
| Mounting Holes Diameter | 0.28″, 7.1mm | ||||
| Mounting Holes B.C. D. | 17.25″, 438.2mm | ||||
| Depth | 8.15″, 207mm | ||||
| Net Weight | 25.2 lbs., 11.4 kg | ||||
| Shipping Weight | 28.9 lbs., 13.1 kg | ||||
| MATERIALS OF CONSTRUCTION | |||||
| Coil Construction | Copper voice coil | ||||
| Coil Former | Polyimide former | ||||
| Magnet Composition | Ferrite magnet | ||||
| Core Details | Vented and extended core | ||||
| Basket Materials | Die-cast aluminum basket | ||||
| Cone Composition | Paper Cone | ||||
| Cone Edge Composition | Cloth cone edge | ||||
| Dustcap Composition | Solid composition paper dust cap |

